| Management number | 239220190 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239220190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a mid crew height and a comfort welt with “stay put” fit, the Hike Light Cushion Mid Crew shows just enough of its personality above the shoe while protecting all of your comfort inside of it. This sock features Indestructawool technology for increased durability, updated mesh zones for less pressure, and a 4 Degree elite fit system to match your foot just right. Plus, with the comfort of responsibly sourced Merino wool, these men's wool socks will elevate any hiking experience.




| UPC | 195441205067 |
|---|---|
| ASIN | B0943L6HWC |
| Color | Black |
| Style | Light Cushion Mid Crew |
| Pattern | Solid |
| Fit Type | Performance-Oriented |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Performance Hike Light Cushion Mid Crew |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Fabric Type | 56% Merino Wool, 12% Nylon, 29% Recycled Nylon, 3% Elastane |
| Item Weight | 57 Grams |
| Part Number | SW0016130011.L |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Item Type Name | Hike Light Cushion Mid Crew Socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form